| Water Flow | Altima-25 | Altima-50 | Altima-75 | Altima-100 | Altima-125 | Altima-150 |
| Water Flow | 3000 l/hr | 3000 l/hr | 4000 l/hr | 4000 l/hr | 4000 l/hr | 6000 l/hr |
| Vessel Diameter (inch) | 10 | 12 | 13 | 14 | 14 | 16 |
| Vessel Height (inch) | 54 | 48 | 54 | 65 | 65 | 65 |
| Resin (Qty in Ltrs) | 25 | 50 | 75 | 100 | 125 | 150 |
| Output (300 ppm Hardness) | 4500 | 9000 | 13500 | 18000 | 22500 | 27000 |
| Inlet/Outlet Connection Size | 0.75 inch | 1 inch | 1 inch | 1 inch | 1 inch | 1.5 inch |
| Electric Supply | 230 V AC/6 amp – 2 point Electric | 230 V AC/6 amp – 2 point Electric | 230 V AC/6 amp – 2 point Electric | 230 V AC/6 amp – 2 point Electric | 230 V AC/6 amp – 2 point Electric | 230 V AC/6 amp – 2 point Electric |
| Brine Tank Capacity (Liters) | 120 | 120 | 200 | 200 | 200 | 200 |
| Salt per Recharge in kgs | 4 | 8 | 12 | 16 | 20 | 24 |
| Max. Operating Pressure | 3.5 Bar | 3.5 Bar | 3.5 Bar | 3.5 Bar | 3.5 Bar | 3.5 Bar |
| Installation Footprint | 4 X 5 Ft | 4 X 5 Ft | 4 X 5 Ft | 4 X 5 Ft | 4 X 5 Ft | 5 X 5 Ft |
| Process Valve | Fully Automatic Programmable | Fully Automatic Programmable | Fully Automatic Programmable | Fully Automatic Programmable | Fully Automatic Programmable | Fully Automatic Programmable |
| Regeneration Pump | Mono Block Pump | Mono Block Pump | Mono Block Pump | Mono Block Pump | Mono Block Pump | Mono Block Pump |






WhatsApp us